Our pricing model for publishing press releases in the Media Bulletin is designed to be both sustainable and accessible. The table below outlines the standard fee structure for the openscience.eu platform.
Publishing model
We collaborate with research institutions, universities, and consortia to help research teams increase the visibility of their work. To ease the administrative load on project teams, organizations can opt for centralized bookings that cover all their research projects.
Pricing model
Our fees are structured in three categories, depending on the size of your research team and the projects. Each subscription plan is valid for a period of 12 months after booking. It does not automatically renew after this time.
Subsciption Plan | Description | Plan Fees* |
---|---|---|
Starter | "Kickstart Your Research Voice" Perfect for small research teams! Share up to 5 press releases annually. | € 500 |
Active Contributors | "Boost Your Research Reach" Step up your game! Share up to 20 press releases per year and keep your research in the spotlight. | € 1.500 |
High Performer | "Elevate Your Impact" Your research deserves attention. With up to 40 press releases per year, amplify your findings and support your team’s success. | € 2.400 |
Enterprise | "Lead the Research Conversation" Maximize visibility with 60+ press releases annually. Ideal for institutions aiming to showcase breakthrough research and lead the field. | € 4.000 |
Pay-per-Use | "Flexibility at Your Fingertips" No strings attached! Publish a single press release whenever you need. | € 150 per release |
Freemium Trial | "Try Before You Commit" New here? Share your first press release for free and experience the impact! | Free |
*The fees are charged in Euro (€). VAT or local taxes will be added.